XLX Multiprotocol Gateway Reflector
   XLX910 v2.5.3 - Dashboard v2.4.2 DC, MD and VA area  /  Service uptime: 50 days 09:31:58
 Welcome to XLX910 - Please enjoy your stay!!!

 Module D | Transcoding main channel YSF#28688, YSF#94369, TGIF TG31910, D-Star REF910D.
          | NXDN TG910, P25 TG910, Allstarlink node 547611 and EchoLink W3KIT-L.
          | M17-910 Module D and also TGIF TG31670

 Module H | HAITI
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States W3KIT-B 70cm 05.07.2025 11:27 50 days 09:31:37 s DMRMmdvm D *.*.241.3
2 United StatesUnited States W3KIT-B 70cm 06.07.2025 12:18 50 days 09:31:36 s DMRMmdvm D *.*.241.3
3 United StatesUnited States W3KIT-B 70cm 25.06.2025 04:54 50 days 09:31:34 s YSF D *.*.241.3
4 United StatesUnited States W3KIT-B 70cm 06.07.2025 17:01 50 days 09:31:29 s DMRMmdvm D *.*.241.3
5 United StatesUnited States W3KIT-B 70cm 03.07.2025 18:01 50 days 09:31:28 s DMRMmdvm D *.*.241.3
6 United StatesUnited States W2BAH-D Dongle 05.07.2025 06:39 14 days 02:06:59 s DPlus D *.*.96.110
7 United StatesUnited States K3SLS-D Dongle 29.06.2025 12:37 11 days 07:56:59 s DCS D *.*.34.89
8 ThailandThailand E29LEC-B 70cm 30.06.2025 15:48 6 days 08:45:16 s YSF D *.*.8.215
9 United StatesUnited States KB2QBX-D Dongle 01.07.2025 04:00 5 days 20:33:14 s DCS D *.*.134.97
10 United StatesUnited States W3KIT-B 70cm 01.07.2025 13:58 5 days 10:35:42 s DMRMmdvm D *.*.145.193
11 FranceFrance F4HTL-B 70cm 05.07.2025 12:48 1 days 11:45:40 s DMRMmdvm Z *.*.38.108
12 United StatesUnited States K3DMN-B 70cm 06.07.2025 03:02 0 days 21:31:29 s DMRMmdvm D *.*.148.78
13 United StatesUnited States KA1CM-B 70cm 06.07.2025 04:35 0 days 19:58:13 s DMRMmdvm D *.*.40.35
w3kit@yahoo.com