XLX Multiprotocol Gateway Reflector
   XLX910 v2.6.0 - Dashboard v2.4.6 DC, MD and VA area  /  Service uptime: 43 days 21:35:02
 Welcome to XLX910 - Washinton DC, Maryland and Virginia - All Amateurs are welcome.

 Module D | Trancoding XLX910, YSF 28688, NXDN TG910, P25 TG910, M17-910 and ASL3 Node 547611 
          | DMRGateway XLX Master, TGIF TG31910 and ADN TG312455

          | EchoLink W3KIT-L

# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States N6JET-B 70cm 01.08.2026 21:05 43 days 21:34:59 s YSF D 0.0.215.224
2 United StatesUnited States N2FWR-B 70cm 13.09.2026 12:04 13 days 07:09:22 s DPlus D 0.0.252.48
3 United StatesUnited States W3KIT-B 70cm 13.09.2026 08:29 6 days 06:44:16 s DMRMmdvm D 0.0.128.251
4 United StatesUnited States W3KIT-B 70cm 10.09.2026 05:56 6 days 06:44:15 s DMRMmdvm D 0.0.128.244
5 United StatesUnited States W3KIT-B 70cm 14.09.2026 17:56 6 days 06:44:15 s DMRMmdvm D 0.0.128.244
6 United StatesUnited States W3KIT-B 70cm 13.09.2026 16:00 6 days 06:44:15 s DMRMmdvm D 0.0.128.244
7 United StatesUnited States K3SLS-D Dongle 10.09.2026 15:37 4 days 03:03:09 s DCS D 0.0.231.168
8 United StatesUnited States N2XJS-D Dongle 13.09.2026 20:37 0 days 22:03:47 s DCS D 0.0.60.56
9 United StatesUnited States KF0WSS-B 70cm 13.09.2026 23:33 0 days 19:07:45 s YSF D 0.0.249.85
10 United StatesUnited States KO4VTH-B 70cm 14.09.2026 03:34 0 days 15:06:18 s DMRMmdvm D 0.0.119.70
11 United StatesUnited States KA1CM-B 70cm 14.09.2026 03:35 0 days 15:05:23 s DMRMmdvm D 0.0.40.35
12 United StatesUnited States NY2S-B 70cm 14.09.2026 18:07 0 days 00:33:44 s DMRMmdvm D 0.0.184.191
w3kit@yahoo.com