XLX Multiprotocol Gateway Reflector
   XLX910 v2.5.3 - Dashboard v2.4.2 DC, MD and VA area  /  Service uptime: 181 days 15:17:54
 Welcome to XLX910 - Please enjoy your stay!!!

 Module D | Transcoding main channel YSF#28688, YSF#94369, TGIF TG31910, D-Star REF910D.
          | NXDN TG910, P25 TG910, Allstarlink node 547611 and EchoLink W3KIT-L.
          | M17-910 Module D and also TGIF TG31670

 Module H | HAITI
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States W3KIT-B 70cm 01.04.2025 01:31 181 days 15:17:32 s DMRMmdvm D *.*.241.3
2 United StatesUnited States W3KIT-B 70cm 26.03.2025 09:52 181 days 15:17:32 s DMRMmdvm D *.*.241.3
3 United StatesUnited States W3KIT-B 70cm 29.03.2025 08:54 181 days 15:17:32 s DMRMmdvm D *.*.241.3
4 United StatesUnited States W3KIT-B 70cm 01.04.2025 04:53 181 days 15:17:31 s DMRMmdvm D *.*.241.3
5 United StatesUnited States W3KIT-B 70cm 29.03.2025 10:50 93 days 05:27:06 s YSF D *.*.241.3
6 United StatesUnited States W2BAH-D Dongle 05.03.2025 19:52 26 days 09:54:41 s DPlus *.*.25.93
7 United StatesUnited States W3KIT-B 70cm 26.03.2025 00:12 6 days 06:34:53 s DMRMmdvm D *.*.145.193
8 ThailandThailand E29LEC-B 70cm 30.03.2025 15:25 1 days 15:22:25 s YSF D *.*.27.121
9 ThailandThailand E23JWE-C 2m 30.03.2025 15:25 1 days 15:22:25 s DCS D *.*.27.121
10 ThailandThailand E29QZB-B 70cm 30.03.2025 15:25 1 days 15:22:25 s YSF D *.*.27.121
11 United StatesUnited States KB2QBX-D Dongle 31.03.2025 12:27 0 days 18:19:55 s DCS D *.*.7.228
12 United StatesUnited States N3BBF-B 70cm 01.04.2025 01:04 0 days 05:43:03 s YSF D *.*.223.61
13 United StatesUnited States N3BBF-B 70cm 01.04.2025 01:04 0 days 05:42:45 s DMRMmdvm *.*.223.61
14 United StatesUnited States N3BBF-B 70cm 01.04.2025 01:22 0 days 05:25:06 s DMRMmdvm *.*.16.221
15 United StatesUnited States N3BBF-B 70cm 01.04.2025 01:44 0 days 05:02:38 s DMRMmdvm D *.*.16.221
16 United StatesUnited States K3DMN-B 70cm 01.04.2025 03:05 0 days 03:42:27 s DMRMmdvm D *.*.10.139
17 United StatesUnited States N4DR-B 70cm 01.04.2025 03:17 0 days 03:30:09 s DMRMmdvm D *.*.182.45
18 United StatesUnited States KN4YDL-B 70cm 01.04.2025 03:53 0 days 02:54:21 s YSF D *.*.166.63
19 United StatesUnited States KA1CM-B 70cm 01.04.2025 04:35 0 days 02:11:44 s DMRMmdvm D *.*.40.35
20 United StatesUnited States KA1MXL-B 70cm 01.04.2025 04:52 0 days 01:55:15 s YSF D *.*.254.102
w3kit@yahoo.com