XLX Multiprotocol Gateway Reflector
   XLX910 v2.5.3 - Dashboard v2.4.2 DC, MD and VA area  /  Service uptime: 235 days 12:16:15
 Welcome to XLX910 - Please enjoy your stay!!!

 Module D | Transcoding main channel YSF#28688, YSF#94369, TGIF TG31910, D-Star REF910D.
          | NXDN TG910, P25 TG910, Allstarlink node 547611 and EchoLink W3KIT-L.
          | M17-910 Module D and also TGIF TG31670

 Module H | HAITI
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States W3KIT-B 70cm 07.01.2026 10:27 235 days 12:15:54 s DMRMmdvm D *.*.241.3
2 United StatesUnited States W3KIT-B 70cm 07.01.2026 09:54 235 days 12:15:53 s DMRMmdvm D *.*.241.3
3 United StatesUnited States W3KIT-B 70cm 06.01.2026 04:42 235 days 12:15:51 s YSF D *.*.241.3
4 United StatesUnited States W3KIT-B 70cm 29.12.2025 13:38 235 days 12:15:46 s DMRMmdvm D *.*.241.3
5 United StatesUnited States W3KIT-B 70cm 07.01.2026 15:56 235 days 12:15:45 s DMRMmdvm D *.*.241.3
6 United StatesUnited States W3KIT-B 70cm 09.10.2025 01:47 91 days 01:31:01 s DMRMmdvm D *.*.145.193
7 United StatesUnited States N2XJS-D Dongle 07.01.2026 00:24 1 days 01:53:28 s DCS D *.*.60.56
8 United StatesUnited States KA1CM-B 70cm 07.01.2026 03:20 0 days 22:58:01 s DMRMmdvm D *.*.40.35
9 United StatesUnited States N2FWR-B 70cm 07.01.2026 15:34 0 days 17:19:14 s DPlus D *.*.114.197
w3kit@yahoo.com