XLX Multiprotocol Gateway Reflector
   XLX910 v2.5.3 - Dashboard v2.4.2 DC, MD and VA area  /  Service uptime: 74 days 15:15:20
 Welcome to XLX910 - Please enjoy your stay!!!

 Module D | Transcoding main channel YSF#28688, YSF#94369, TGIF TG31910, D-Star REF910D.
          | NXDN TG910, P25 TG910, Allstarlink node 547611 and EchoLink W3KIT-L.
          | M17-910 Module D and also TGIF TG31670

 Module H | HAITI
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States W3KIT-B 70cm 13.12.2024 00:38 74 days 15:14:57 s DMRMmdvm D *.*.241.3
2 United StatesUnited States W3KIT-B 70cm 14.12.2024 12:31 74 days 15:14:57 s DMRMmdvm D *.*.241.3
3 United StatesUnited States W3KIT-B 70cm 14.12.2024 10:28 74 days 15:14:57 s DMRMmdvm D *.*.241.3
4 United StatesUnited States W3KIT-B 70cm 15.12.2024 02:59 74 days 15:14:56 s DMRMmdvm D *.*.241.3
5 ThailandThailand E29LEC-B 70cm 09.12.2024 08:47 5 days 20:57:58 s YSF D *.*.164.205
6 ThailandThailand E23JWE-C 2m 13.12.2024 00:38 2 days 05:06:00 s DCS D *.*.164.205
7 United StatesUnited States W3KIT-B 70cm 13.12.2024 00:38 2 days 05:06:00 s YSF D *.*.241.3
8 ThailandThailand E29QZB-B 70cm 13.12.2024 00:38 2 days 05:06:00 s YSF D *.*.164.205
9 United StatesUnited States N2XJS-B 70cm 13.12.2024 00:38 2 days 05:06:00 s YSF D *.*.60.56
10 United StatesUnited States W2BAH-D Dongle 13.12.2024 00:38 2 days 05:06:00 s DPlus *.*.25.93
11 United StatesUnited States W3KIT-B 70cm 14.12.2024 16:24 0 days 15:05:51 s DMRMmdvm D *.*.145.193
12 United StatesUnited States KN4YDL-B 70cm 15.12.2024 01:23 0 days 04:21:35 s YSF D *.*.166.63
13 United StatesUnited States N3BBF-B 70cm 15.12.2024 01:39 0 days 04:05:06 s DMRMmdvm D *.*.18.119
14 United StatesUnited States KA1CM-B 70cm 15.12.2024 03:32 0 days 02:12:24 s DCS D *.*.24.36
15 United StatesUnited States KA1CM-B 70cm 15.12.2024 04:35 0 days 01:09:11 s DMRMmdvm D *.*.24.36
w3kit@yahoo.com