XLX Multiprotocol Gateway Reflector
   XLX910 v2.5.3 - Dashboard v2.4.2 DC, MD and VA area  /  Service uptime: 56 days 22:35:56
 Welcome to XLX910 - Please enjoy your stay!!!

 Module D | Transcoding main channel YSF#28688, YSF#94369, TGIF TG31910, D-Star REF910D.
          | NXDN TG910, P25 TG910, Allstarlink node 547611 and EchoLink W3KIT-L.
          | M17-910 Module D and also TGIF TG31670

 Module H | HAITI
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States W3KIT-B 70cm 01.04.2026 01:27 56 days 22:35:30 s YSF D *.*.241.3
2 United StatesUnited States W3KIT-B 70cm 07.04.2026 11:24 56 days 22:35:30 s DMRMmdvm D *.*.241.3
3 United StatesUnited States W3KIT-B 70cm 10.03.2026 11:28 56 days 22:35:30 s DMRMmdvm D *.*.241.3
4 United StatesUnited States W3KIT-B 70cm 05.04.2026 10:34 56 days 22:35:30 s DMRMmdvm D *.*.241.3
5 United StatesUnited States W3KIT-B 70cm 07.04.2026 15:40 56 days 22:35:30 s DMRMmdvm D *.*.241.3
6 United StatesUnited States W3KIT-B 70cm 18.03.2026 00:39 22 days 05:20:29 s DMRMmdvm D *.*.145.193
7 United StatesUnited States N2XJS-D Dongle 04.04.2026 13:02 4 days 16:57:09 s DCS D *.*.60.56
8 United StatesUnited States K3SLS-D Dongle 05.04.2026 09:51 3 days 20:07:55 s DCS D *.*.34.89
9 ThailandThailand E29QZB-B 70cm 05.04.2026 10:47 3 days 19:12:34 s YSF D *.*.10.57
10 ThailandThailand E29LEC-B 70cm 05.04.2026 10:47 3 days 19:12:26 s YSF D *.*.10.57
11 United StatesUnited States NY2S-B 70cm 09.04.2026 02:51 0 days 03:07:58 s DMRMmdvm D *.*.199.158
12 United StatesUnited States KA1CM-B 70cm 09.04.2026 03:35 0 days 02:24:20 s DMRMmdvm D *.*.40.35
13 United StatesUnited States KO4VTH-B 70cm 09.04.2026 04:38 0 days 01:21:45 s DMRMmdvm D *.*.119.70
w3kit@yahoo.com