XLX Multiprotocol Gateway Reflector
   XLX910 v2.5.3 - Dashboard v2.4.2 DC, MD and VA area  /  Service uptime: 33 days 09:40:00
 Welcome to XLX910 - Please enjoy your stay!!!

 Module D | Transcoding main channel YSF#28688, YSF#94369, TGIF TG31910, D-Star REF910D. 
          | NXDN TG910, P25 TG910, Allstarlink node 547611 and EchoLink W3KIT-L.
          | M17-910 Module D
 
 Module H | HAITI    
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States W3KIT-B 70cm 25.04.2024 10:06 33 days 09:39:39 s DMRMmdvm D *.*.157.90
2 United StatesUnited States W3KIT-B 70cm 25.04.2024 10:13 33 days 09:39:39 s DMRMmdvm D *.*.157.90
3 United StatesUnited States W3KIT-B 70cm 22.04.2024 12:51 33 days 09:39:38 s YSF D *.*.157.90
4 United StatesUnited States W3KIT-B 70cm 25.04.2024 09:49 33 days 09:39:38 s DMRMmdvm D *.*.157.90
5 United StatesUnited States W3KIT-B 70cm 03.04.2024 07:28 33 days 09:39:22 s DMRMmdvm D *.*.157.90
6 United StatesUnited States W3KIT-B 70cm 18.04.2024 10:06 14 days 10:21:31 s DMRMmdvm D *.*.120.89
7 United StatesUnited States W2BAH-D Dongle 22.04.2024 09:15 11 days 20:19:21 s DPlus D *.*.188.251
8 United StatesUnited States KB2QBX-D Dongle 16.04.2024 04:01 9 days 23:49:57 s DPlus *.*.7.228
9 ThailandThailand E29QZB-B 70cm 25.04.2024 17:34 0 days 10:17:14 s YSF D *.*.255.221
10 ThailandThailand E29LEC-B 70cm 25.04.2024 17:34 0 days 10:17:10 s YSF D *.*.255.221
11 ThailandThailand E23JWE-C 2m 25.04.2024 17:34 0 days 10:16:22 s DCS D *.*.255.221
12 United StatesUnited States KN4YDL-B 70cm 26.04.2024 01:21 0 days 02:29:29 s YSF D *.*.82.198
13 United StatesUnited States K3DMN-B 70cm 26.04.2024 03:35 0 days 00:15:41 s DMRMmdvm D *.*.79.51
w3kit@yahoo.com